Notre service SMS propose des tarifs compétitifs pour les messages individuels. Voici les tarifs en vigueur.
Ces prix s’appliquent à tous les messages SMS standard envoyés par l’intermédiaire de notre plateforme. Que vous ayez besoin d’envoyer une mise à jour rapide ou un message promotionnel, notre service garantit que votre texte arrive à destination de manière fiable et à un prix abordable.
| country_code | Pays | Tarif |
|---|---|---|
| AF | Afghanistan | 0.328 |
| AL | Albania | 0.106 |
| AD | Andorra | 0.119 |
| AO | Angola | 0.135 |
| AI | Anguilla | 0.152 |
| AG | Antigua and Barbuda | 0.237 |
| AR | Argentina | 0.083 |
| AM | Armenia | 0.16 |
| AW | Aruba | 0.284 |
| AU | Australia | 0.03 |
| AT | Austria | 0.035 |
| BS | Bahamas | 0.055 |
| BH | Bahrain | 0.03 |
| BB | Barbados | 0.284 |
| BE | Belgium | 0.072 |
| BZ | Belize | 0.268 |
| BJ | Benin | 0.238 |
| BM | Bermuda | 0.284 |
| BO | Bolivia (Plurinational State of) | 0.211 |
| BQ | Bonaire, Sint Eustatius and Saba | 0.112 |
| BA | Bosnia and Herzegovina | 0.391 |
| BW | Botswana | 0.087 |
| BR | Brazil | 0.026 |
| IO | British Indian Ocean Territory | 0.112 |
| BN | Brunei Darussalam | 0.065 |
| BG | Bulgaria | 0.153 |
| BF | Burkina Faso | 0.187 |
| BI | Burundi | 0.334 |
| CV | Cabo Verde | 0.161 |
| KH | Cambodia | 0.328 |
| CM | Cameroon | 0.231 |
| CA | Canada | 0.012 |
| KY | Cayman Islands | 0.284 |
| CF | Central African Republic | 0.296 |
| TD | Chad | 0.292 |
| CL | Chile | 0.048 |
| CN | China | 0.035 |
| CO | Colombia | 0.042 |
| KM | Comoros | 0.196 |
| CG | Congo | 0.252 |
| CD | Congo, Democratic Republic of the | 0.233 |
| CK | Cook Islands | 0.147 |
| CR | Costa Rica | 0.038 |
| HR | Croatia | 0.095 |
| CY | Cyprus | 0.074 |
| CZ | Czechia | 0.056 |
| CI | Côte d’Ivoire | 0.366 |
| DK | Denmark | 0.043 |
| DJ | Djibouti | 0.171 |
| DM | Dominica | 0.161 |
| DO | Dominican Republic | 0.093 |
| EC | Ecuador | 0.223 |
| EG | Egypt | 0.083 |
| SV | El Salvador | 0.229 |
| GQ | Equatorial Guinea | 0.206 |
| ER | Eritrea | 0.114 |
| EE | Estonia | 0.08 |
| SZ | Eswatini | 0.245 |
| ET | Ethiopia | 0.322 |
| FK | Falkland Islands (Malvinas) | 0.09 |
| FO | Faroe Islands | 0.073 |
| FJ | Fiji | 0.182 |
| FI | Finland | 0.079 |
| FR | France | 0.04 |
| GF | French Guiana | 0.15 |
| PF | French Polynesia | 0.148 |
| GA | Gabon | 0.262 |
| GM | Gambia | 0.174 |
| GE | Georgia | 0.163 |
| DE | Germany | 0.078 |
| GH | Ghana | 0.314 |
| GI | Gibraltar | 0.115 |
| GR | Greece | 0.054 |
| GL | Greenland | 0.034 |
| GD | Grenada | 0.246 |
| GP | Guadeloupe | 0.144 |
| GT | Guatemala | 0.167 |
| GG | Guernsey | 0.112 |
| GN | Guinea | 0.288 |
| GW | Guinea-Bissau | 0.284 |
| GY | Guyana | 0.172 |
| HT | Haiti | 0.284 |
| VA | Holy See | 0.112 |
| HN | Honduras | 0.248 |
| HK | Hong Kong | 0.059 |
| HU | Hungary | 0.074 |
| IS | Iceland | 0.067 |
| IN | India | 0.07 |
| IE | Ireland | 0.064 |
| IM | Isle of Man | 0.112 |
| IL | Israel | 0.233 |
| IT | Italy | 0.04 |
| JM | Jamaica | 0.284 |
| JP | Japan | 0.077 |
| JE | Jersey | 0.112 |
| KE | Kenya | 0.149 |
| KI | Kiribati | 0.088 |
| KR | Korea, Republic of | 0.043 |
| KW | Kuwait | 0.269 |
| LA | Lao People’s Democratic Republic | 0.216 |
| LV | Latvia | 0.064 |
| LB | Lebanon | 0.353 |
| LS | Lesotho | 0.258 |
| LR | Liberia | 0.229 |
| LI | Liechtenstein | 0.038 |
| LT | Lithuania | 0.047 |
| LU | Luxembourg | 0.077 |
| MO | Macao | 0.029 |
| MW | Malawi | 0.242 |
| MY | Malaysia | 0.222 |
| MV | Maldives | 0.032 |
| ML | Mali | 0.322 |
| MT | Malta | 0.092 |
| MH | Marshall Islands | 0.162 |
| MQ | Martinique | 0.131 |
| MR | Mauritania | 0.201 |
| MU | Mauritius | 0.119 |
| YT | Mayotte | 0.112 |
| MX | Mexico | 0.024 |
| FM | Micronesia (Federated States of) | 0.07 |
| MD | Moldova, Republic of | 0.122 |
| MC | Monaco | 0.176 |
| MN | Mongolia | 0.293 |
| ME | Montenegro | 0.129 |
| MS | Montserrat | 0.21 |
| MA | Morocco | 0.218 |
| MZ | Mozambique | 0.269 |
| MM | Myanmar | 0.298 |
| NA | Namibia | 0.054 |
| NR | Nauru | 0.284 |
| NP | Nepal | 0.282 |
| NL | Netherlands, Kingdom of the | 0.077 |
| NC | New Caledonia | 0.133 |
| NZ | New Zealand | 0.087 |
| NI | Nicaragua | 0.126 |
| NE | Niger | 0.327 |
| NG | Nigeria | 0.322 |
| NU | Niue | 0.126 |
| NF | Norfolk Island | 0.112 |
| MK | North Macedonia | 0.062 |
| MP | Northern Mariana Islands | 0.112 |
| NO | Norway | 0.062 |
| OM | Oman | 0.169 |
| OTHER | Other | 0.112 |
| PW | Palau | 0.082 |
| PS | Palestine, State of | 0.112 |
| PA | Panama | 0.175 |
| PG | Papua New Guinea | 0.284 |
| PY | Paraguay | 0.096 |
| PE | Peru | 0.151 |
| PH | Philippines | 0.203 |
| PL | Poland | 0.019 |
| PT | Portugal | 0.023 |
| QA | Qatar | 0.214 |
| RO | Romania | 0.065 |
| RW | Rwanda | 0.248 |
| RE | Réunion | 0.068 |
| SH | Saint Helena, Ascension and Tristan da Cunha | 0.112 |
| KN | Saint Kitts and Nevis | 0.284 |
| LC | Saint Lucia | 0.284 |
| MF | Saint Martin (French part) | 0.112 |
| PM | Saint Pierre and Miquelon | 0.108 |
| VC | Saint Vincent and the Grenadines | 0.235 |
| WS | Samoa | 0.284 |
| SM | San Marino | 0.079 |
| ST | Sao Tome and Principe | 0.083 |
| SA | Saudi Arabia | 0.141 |
| SN | Senegal | 0.18 |
| RS | Serbia | 0.314 |
| SC | Seychelles | 0.036 |
| SL | Sierra Leone | 0.293 |
| SG | Singapore | 0.039 |
| SX | Sint Maarten (Dutch part) | 0.112 |
| SK | Slovakia | 0.083 |
| SI | Slovenia | 0.197 |
| SB | Solomon Islands | 0.07 |
| SO | Somalia | 0.264 |
| ZA | South Africa | 0.013 |
| SS | South Sudan | 0.239 |
| ES | Spain | 0.035 |
| SR | Suriname | 0.284 |
| SJ | Svalbard and Jan Mayen | 0.112 |
| SE | Sweden | 0.043 |
| CH | Switzerland | 0.063 |
| TZ | Tanzania, United Republic of | 0.305 |
| TH | Thailand | 0.025 |
| TL | Timor-Leste | 0.178 |
| TG | Togo | 0.377 |
| TK | Tokelau | 0.112 |
| TO | Tonga | 0.284 |
| TT | Trinidad and Tobago | 0.284 |
| TM | Turkmenistan | 0.272 |
| TC | Turks and Caicos Islands | 0.258 |
| TV | Tuvalu | 0.108 |
| TR | Türkiye | 0.025 |
| UG | Uganda | 0.268 |
| UA | Ukraine | 0.138 |
| AE | United Arab Emirates | 0.109 |
| GB | United Kingdom of Great Britain and Northern Ireland | 0.04 |
| UY | Uruguay | 0.082 |
| VU | Vanuatu | 0.284 |
| VE | Venezuela (Bolivarian Republic of) | 0.157 |
| VN | Viet Nam | 0.163 |
| VG | Virgin Islands (British) | 0.284 |
| WF | Wallis and Futuna | 0.091 |
| ZM | Zambia | 0.297 |
| ZW | Zimbabwe | 0.139 |
| AX | Åland Islands | 0.112 |
EN
FR