Notre service SMS propose des tarifs compétitifs pour les messages individuels. Voici les tarifs en vigueur.
Ces prix s’appliquent à tous les messages SMS standard envoyés par l’intermédiaire de notre plateforme. Que vous ayez besoin d’envoyer une mise à jour rapide ou un message promotionnel, notre service garantit que votre texte arrive à destination de manière fiable et à un prix abordable.
| country_code | Pays | Tarif |
|---|---|---|
| AF | Afghanistan | 0.328 |
| AL | Albania | 0.115 |
| AS | American Samoa | 0.215 |
| AD | Andorra | 0.129 |
| AO | Angola | 0.147 |
| AI | Anguilla | 0.165 |
| AG | Antigua and Barbuda | 0.257 |
| AR | Argentina | 0.09 |
| AM | Armenia | 0.16 |
| AW | Aruba | 0.308 |
| AU | Australia | 0.03 |
| AT | Austria | 0.035 |
| BS | Bahamas | 0.06 |
| BH | Bahrain | 0.033 |
| BB | Barbados | 0.308 |
| BE | Belgium | 0.072 |
| BZ | Belize | 0.29 |
| BJ | Benin | 0.258 |
| BM | Bermuda | 0.308 |
| BO | Bolivia (Plurinational State of) | 0.229 |
| BQ | Bonaire, Sint Eustatius and Saba | 0.112 |
| BA | Bosnia and Herzegovina | 0.424 |
| BW | Botswana | 0.094 |
| BR | Brazil | 0.026 |
| IO | British Indian Ocean Territory | 0.112 |
| BN | Brunei Darussalam | 0.065 |
| BG | Bulgaria | 0.166 |
| BF | Burkina Faso | 0.203 |
| BI | Burundi | 0.362 |
| CV | Cabo Verde | 0.175 |
| KH | Cambodia | 0.355 |
| CM | Cameroon | 0.25 |
| CA | Canada | 0.012 |
| KY | Cayman Islands | 0.308 |
| CF | Central African Republic | 0.321 |
| TD | Chad | 0.292 |
| CL | Chile | 0.052 |
| CN | China | 0.035 |
| CO | Colombia | 0.042 |
| KM | Comoros | 0.212 |
| CG | Congo | 0.273 |
| CD | Congo, Democratic Republic of the | 0.253 |
| CK | Cook Islands | 0.147 |
| CR | Costa Rica | 0.041 |
| HR | Croatia | 0.103 |
| CY | Cyprus | 0.08 |
| CZ | Czechia | 0.061 |
| CI | Côte d’Ivoire | 0.397 |
| DK | Denmark | 0.043 |
| DJ | Djibouti | 0.185 |
| DM | Dominica | 0.175 |
| DO | Dominican Republic | 0.101 |
| EC | Ecuador | 0.242 |
| EG | Egypt | 0.083 |
| SV | El Salvador | 0.248 |
| GQ | Equatorial Guinea | 0.223 |
| ER | Eritrea | 0.124 |
| EE | Estonia | 0.087 |
| SZ | Eswatini | 0.245 |
| ET | Ethiopia | 0.348 |
| FK | Falkland Islands (Malvinas) | 0.098 |
| FO | Faroe Islands | 0.073 |
| FJ | Fiji | 0.197 |
| FI | Finland | 0.079 |
| FR | France | 0.04 |
| GF | French Guiana | 0.163 |
| PF | French Polynesia | 0.161 |
| GA | Gabon | 0.284 |
| GM | Gambia | 0.189 |
| GE | Georgia | 0.176 |
| DE | Germany | 0.078 |
| GH | Ghana | 0.341 |
| GI | Gibraltar | 0.125 |
| GR | Greece | 0.058 |
| GL | Greenland | 0.037 |
| GD | Grenada | 0.267 |
| GP | Guadeloupe | 0.156 |
| GU | Guam | 0.065 |
| GT | Guatemala | 0.181 |
| GG | Guernsey | 0.122 |
| GN | Guinea | 0.312 |
| GW | Guinea-Bissau | 0.308 |
| GY | Guyana | 0.186 |
| HT | Haiti | 0.308 |
| VA | Holy See | 0.112 |
| HN | Honduras | 0.269 |
| HK | Hong Kong | 0.064 |
| HU | Hungary | 0.08 |
| IS | Iceland | 0.073 |
| IN | India | 0.07 |
| IE | Ireland | 0.069 |
| IM | Isle of Man | 0.112 |
| IL | Israel | 0.252 |
| IT | Italy | 0.04 |
| JM | Jamaica | 0.308 |
| JP | Japan | 0.077 |
| JE | Jersey | 0.122 |
| KE | Kenya | 0.161 |
| KI | Kiribati | 0.095 |
| KR | Korea, Republic of | 0.043 |
| KW | Kuwait | 0.269 |
| LA | Lao People’s Democratic Republic | 0.216 |
| LV | Latvia | 0.069 |
| LB | Lebanon | 0.382 |
| LS | Lesotho | 0.28 |
| LR | Liberia | 0.248 |
| LI | Liechtenstein | 0.042 |
| LT | Lithuania | 0.051 |
| LU | Luxembourg | 0.084 |
| MO | Macao | 0.029 |
| MW | Malawi | 0.242 |
| MY | Malaysia | 0.222 |
| MV | Maldives | 0.035 |
| ML | Mali | 0.348 |
| MT | Malta | 0.1 |
| MH | Marshall Islands | 0.175 |
| MQ | Martinique | 0.142 |
| MR | Mauritania | 0.217 |
| MU | Mauritius | 0.129 |
| YT | Mayotte | 0.122 |
| MX | Mexico | 0.024 |
| FM | Micronesia (Federated States of) | 0.07 |
| MD | Moldova, Republic of | 0.133 |
| MC | Monaco | 0.19 |
| MN | Mongolia | 0.317 |
| ME | Montenegro | 0.14 |
| MS | Montserrat | 0.228 |
| MA | Morocco | 0.236 |
| MZ | Mozambique | 0.292 |
| MM | Myanmar | 0.323 |
| NA | Namibia | 0.058 |
| NR | Nauru | 0.284 |
| NP | Nepal | 0.282 |
| NL | Netherlands, Kingdom of the | 0.077 |
| NC | New Caledonia | 0.145 |
| NZ | New Zealand | 0.094 |
| NI | Nicaragua | 0.137 |
| NE | Niger | 0.354 |
| NG | Nigeria | 0.348 |
| NU | Niue | 0.126 |
| NF | Norfolk Island | 0.122 |
| MK | North Macedonia | 0.067 |
| MP | Northern Mariana Islands | 0.122 |
| NO | Norway | 0.067 |
| OM | Oman | 0.183 |
| OTHER | Other | 0.122 |
| PW | Palau | 0.082 |
| PS | Palestine, State of | 0.122 |
| PA | Panama | 0.19 |
| PG | Papua New Guinea | 0.284 |
| PY | Paraguay | 0.104 |
| PE | Peru | 0.164 |
| PH | Philippines | 0.203 |
| PL | Poland | 0.019 |
| PT | Portugal | 0.023 |
| PR | Puerto Rico | 0.041 |
| QA | Qatar | 0.214 |
| RO | Romania | 0.065 |
| RW | Rwanda | 0.268 |
| RE | Réunion | 0.068 |
| SH | Saint Helena, Ascension and Tristan da Cunha | 0.122 |
| KN | Saint Kitts and Nevis | 0.284 |
| LC | Saint Lucia | 0.308 |
| MF | Saint Martin (French part) | 0.122 |
| PM | Saint Pierre and Miquelon | 0.117 |
| VC | Saint Vincent and the Grenadines | 0.255 |
| WS | Samoa | 0.284 |
| SM | San Marino | 0.085 |
| ST | Sao Tome and Principe | 0.09 |
| SA | Saudi Arabia | 0.141 |
| SN | Senegal | 0.18 |
| RS | Serbia | 0.341 |
| SC | Seychelles | 0.039 |
| SL | Sierra Leone | 0.317 |
| SG | Singapore | 0.042 |
| SX | Sint Maarten (Dutch part) | 0.122 |
| SK | Slovakia | 0.09 |
| SI | Slovenia | 0.213 |
| SB | Solomon Islands | 0.07 |
| SO | Somalia | 0.286 |
| ZA | South Africa | 0.014 |
| SS | South Sudan | 0.258 |
| ES | Spain | 0.035 |
| SR | Suriname | 0.308 |
| SJ | Svalbard and Jan Mayen | 0.122 |
| SE | Sweden | 0.043 |
| CH | Switzerland | 0.068 |
| TZ | Tanzania, United Republic of | 0.33 |
| TH | Thailand | 0.027 |
| TL | Timor-Leste | 0.192 |
| TG | Togo | 0.408 |
| TK | Tokelau | 0.122 |
| TO | Tonga | 0.308 |
| TT | Trinidad and Tobago | 0.308 |
| TM | Turkmenistan | 0.295 |
| TC | Turks and Caicos Islands | 0.28 |
| TV | Tuvalu | 0.117 |
| TR | Türkiye | 0.027 |
| UG | Uganda | 0.291 |
| UA | Ukraine | 0.15 |
| AE | United Arab Emirates | 0.109 |
| GB | United Kingdom of Great Britain and Northern Ireland | 0.04 |
| US | United States of America | 0.012 |
| UY | Uruguay | 0.088 |
| VU | Vanuatu | 0.308 |
| VE | Venezuela (Bolivarian Republic of) | 0.17 |
| VN | Viet Nam | 0.177 |
| VG | Virgin Islands (British) | 0.308 |
| VI | Virgin Islands (U.S.) | 0.122 |
| WF | Wallis and Futuna | 0.099 |
| ZM | Zambia | 0.322 |
| ZW | Zimbabwe | 0.151 |
| AX | Åland Islands | 0.122 |
EN
FR